14AL-2000 Results
Results
| Name | D SRA | 1/2A PD | B SD MR | 1/2A HD | OSL | GSC |
| A Division |
| Vaccaro, Christopher | UNS / UNS | 19 / 28 | 26 / 25 / 30 | 8 | 29.30 |
|
| Vaccaro, William | NC / 45980 | UNS / 30 | 41 / 31 / 36 | ROT | 10.22 |
|
| Wolf, Mary | 49120 | 30 / 41 | 57 / SEP / NDP | NDP / 32 | 15.75 | 593 |
| Wolf, Sarah | 41120 | 59 / 117 | 70 / 63 | 38 / 28 | 29.66 | 576 |
| C Division |
| Cieslak, Brian |
| 41 / 27 | 0 / UNS | 31 / 25 |
|
|
| Elliott, Adam | TL / 48488 | 23 / 63 | 93 / EJ / UNS | 36 / ROT | 28.47 |
|
| Hansen, Scott | 50920 |
| 28 / UNS / SEP |
| 10.40 |
|
| Lyle, Dave | 41496 / 46360 | 33 / 233 | 115 / 65 |
| 50.00 | 505 |
| Rognlie, Al | TL | 11 / 19 | 15 / 16 / 15 | 13 / 13 | DQ |
|
| Seer, Dave |
|
|
|
| 23.08 / 23.08 |
|
| Smeiska, Mark | UNS | 57 / 50 | 42 / 41 / 42 |
| 24.17 |
|
| Smith, Paul | 32039 / 31073 | 74 / 90 | 67 / 57 / 24 | UNS / 19 | 14.20 | 460 |
| Vande Bunt, Mike |
|
| 21 / 22 / 21 |
| DQ | 555 |
| Wickart, Kevin | EJ | 10 / 7 | 38 / 42 / 45 | 8 | 13.32 | 835 |
| Wolf, Dan | UNS | 101 / 37 | SEP / 57 / 65 | 23 / 52 | 6.55 | 675 |
| T Division |
| Baron, Red | UNS / 37128 | 67 / NDP | SEP / 31 / 51 | 20 / 27 | 19.76 | 595 |
| Chedar-1 | UNS / 43358 | 19 / 17 | 128 / 94 | 23 | 8.31 | DQ / DQ |
| Crue, The Best of Launch | CAT | 6 | 61 |
| 14.50 | 705 |
| Team, Ring Rocketry | SHR / 54257 | 33 / 54 | SEP / NDP / SEP | 34 / 26 | 3.28 | 582 |
| Ugly, Good Bad & | 72046 | 169 | MAX / MAX | 63 / 54 | 18.80 | 810
|
Points
| Name | D SRA | 1/2A PD | B SD MR | 1/2A HD | OSL | GSC | Total |
| A Division |
| Vaccaro, Christopher | 0 | 84 | 156 | 228 | 48 | 0 | 516 |
| Vaccaro, William | 306 | 42 | 234 | 0 | 120 | 0 | 702 |
| Wolf, Mary | 510 | 126 | 78 | 342 | 72 | 600 | 1728 |
| Wolf, Sarah | 204 | 210 | 390 | 570 | 24 | 360 | 1758 |
| C Division |
| Cieslak, Brian | 0 | 21 | 39 | 342 | 0 | 0 | 402 |
| Elliott, Adam | 306 | 21 | 39 | 228 | 12 | 0 | 606 |
| Hansen, Scott | 510 | 0 | 39 | 0 | 72 | 0 | 621 |
| Lyle, Dave | 204 | 210 | 390 | 0 | 12 | 120 | 936 |
| Rognlie, Al | 51 | 21 | 39 | 114 | 0 | 0 | 225 |
| Seer, Dave | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| Smeiska, Mark | 0 | 42 | 156 | 0 | 12 | 0 | 210 |
| Smith, Paul | 102 | 126 | 234 | 57 | 24 | 60 | 603 |
| Vande Bunt, Mike | 0 | 0 | 39 | 0 | 0 | 240 | 279 |
| Wickart, Kevin | 0 | 21 | 156 | 57 | 48 | 600 | 882 |
| Wolf, Dan | 0 | 84 | 78 | 570 | 120 | 360 | 1212 |
| T Division |
| Baron, Red | 102 | 84 | 156 | 228 | 12 | 240 | 822 |
| Chedar-1 | 204 | 42 | 234 | 114 | 72 | 0 | 666 |
| Crue, The Best of Launch | 0 | 21 | 78 | 0 | 48 | 360 | 507 |
| Team, Ring Rocketry | 306 | 126 | 0 | 342 | 120 | 120 | 1014 |
| Ugly, Good Bad & | 510 | 210 | 390 | 570 | 24 | 600 | 2304 |
| Sections |
| IND | 2790 |
| NIRA | 606 |
| WOOSH | 12609
|